<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geo-What? Geo-Tagging Your Photographs</title>
	<atom:link href="http://www.smashandpeas.com/photography-geo-tagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashandpeas.com/photography-geo-tagging/</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 21:50:37 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: XposurePro Photography Community</title>
		<link>http://www.smashandpeas.com/photography-geo-tagging/#comment-5501</link>
		<dc:creator>XposurePro Photography Community</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1441#comment-5501</guid>
		<description>this actually helped me in the past .. last summer I was able to find a spot I couldn&#039;t remember how to get to.</description>
		<content:encoded><![CDATA[<p>this actually helped me in the past .. last summer I was able to find a spot I couldn&#8217;t remember how to get to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smashandpeas.com/photography-geo-tagging/#comment-317</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1441#comment-317</guid>
		<description>Love the concept - there are web apps that allow you to upload your geo tagged pics and have them displayed as thumbnails on a world map - which you can then zoom in on, write descriptions for etc...</description>
		<content:encoded><![CDATA[<p>Love the concept &#8211; there are web apps that allow you to upload your geo tagged pics and have them displayed as thumbnails on a world map &#8211; which you can then zoom in on, write descriptions for etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.smashandpeas.com/photography-geo-tagging/#comment-311</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 24 Mar 2009 07:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1441#comment-311</guid>
		<description>I&#039;m using my iPhone as a GPS data logger. There is an iPhone app specifically made for this purpose (http://www.galarina.eu/GeoLogTag/How_To).
I switch the app on before I start shooting photos and turn it off afterwards. GeoLogTag exports a GPX file that contains the tracklog of my photoshoot. I use the GPX file with HoudahGeo (www.houdahgeo.com) on my Mac to geotag the photos. I import the geotagged photos in iPhoto&#039;09 where they show up on the map.
It&#039;s pretty easy to do. From now on I&#039;ll geotag every photo I take.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using my iPhone as a GPS data logger. There is an iPhone app specifically made for this purpose (<a href="http://www.galarina.eu/GeoLogTag/How_To)" rel="nofollow">http://www.galarina.eu/GeoLogTag/How_To)</a>.<br />
I switch the app on before I start shooting photos and turn it off afterwards. GeoLogTag exports a GPX file that contains the tracklog of my photoshoot. I use the GPX file with HoudahGeo (www.houdahgeo.com) on my Mac to geotag the photos. I import the geotagged photos in iPhoto&#8217;09 where they show up on the map.<br />
It&#8217;s pretty easy to do. From now on I&#8217;ll geotag every photo I take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Marques</title>
		<link>http://www.smashandpeas.com/photography-geo-tagging/#comment-306</link>
		<dc:creator>Antonio Marques</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1441#comment-306</guid>
		<description>Actually there are many geo-tagging products that work outside of the camera (with any camera) by synchronizing a GPS track log to the time a certain photo was taken. I&#039;m even fairly sure that if you can get the log files from the GPS on your mobile, you&#039;ll be able to use them to geo-tag your images. I&#039;ve reviewed one of these products (again, one of many) if you&#039;re interested (http://www.tzplanet.com/words/atp-photofinder-mini-reinventing-geotagging-product-review/176).</description>
		<content:encoded><![CDATA[<p>Actually there are many geo-tagging products that work outside of the camera (with any camera) by synchronizing a GPS track log to the time a certain photo was taken. I&#8217;m even fairly sure that if you can get the log files from the GPS on your mobile, you&#8217;ll be able to use them to geo-tag your images. I&#8217;ve reviewed one of these products (again, one of many) if you&#8217;re interested (<a href="http://www.tzplanet.com/words/atp-photofinder-mini-reinventing-geotagging-product-review/176)." rel="nofollow">http://www.tzplanet.com/words/atp-photofinder-mini-reinventing-geotagging-product-review/176).</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
