<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be a Photography God: Creating Stereographic Planets</title>
	<atom:link href="http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 23:57:31 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Evans</title>
		<link>http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/#comment-5111</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1895#comment-5111</guid>
		<description>Hey Klaus, I agree the square one does look better, although all our header images have to be rectangular!  You create some really nice planets, keep up the good work.

cheers</description>
		<content:encoded><![CDATA[<p>Hey Klaus, I agree the square one does look better, although all our header images have to be rectangular!  You create some really nice planets, keep up the good work.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus</title>
		<link>http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/#comment-5106</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1895#comment-5106</guid>
		<description>Hey, thanks for using my image here. I&#039;m using hugin, that is like ptgui, but freeware. Works like ptgui and makes fine planet.

And I think my squared original looks better than the cropped version you use in the header. :)</description>
		<content:encoded><![CDATA[<p>Hey, thanks for using my image here. I&#8217;m using hugin, that is like ptgui, but freeware. Works like ptgui and makes fine planet.</p>
<p>And I think my squared original looks better than the cropped version you use in the header. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/#comment-3910</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Fri, 07 Aug 2009 10:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1895#comment-3910</guid>
		<description>Hey checked out your link Jared, nice work! My own efforts can be seen here: http://www.flickr.com/photos/40067547@N04/3774093503/</description>
		<content:encoded><![CDATA[<p>Hey checked out your link Jared, nice work! My own efforts can be seen here: <a href="http://www.flickr.com/photos/40067547@N04/3774093503/" rel="nofollow">http://www.flickr.com/photos/40067547@N04/3774093503/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Armstrong</title>
		<link>http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/#comment-3897</link>
		<dc:creator>Jared Armstrong</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1895#comment-3897</guid>
		<description>I&#039;m back. :) I&#039;ve made all these now. I added a link to this tutorial.
Thanks again!
http://jaredarm.deviantart.com/gallery/#Little-Planets</description>
		<content:encoded><![CDATA[<p>I&#8217;m back. :) I&#8217;ve made all these now. I added a link to this tutorial.<br />
Thanks again!<br />
<a href="http://jaredarm.deviantart.com/gallery/#Little-Planets" rel="nofollow">http://jaredarm.deviantart.com/gallery/#Little-Planets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/#comment-3050</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1895#comment-3050</guid>
		<description>Nice little planet Jared.  Ted, that is one very cool program! I&#039;m going to have to try that one out for myself.</description>
		<content:encoded><![CDATA[<p>Nice little planet Jared.  Ted, that is one very cool program! I&#8217;m going to have to try that one out for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted @pangio</title>
		<link>http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/#comment-3019</link>
		<dc:creator>ted @pangio</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1895#comment-3019</guid>
		<description>The flash panorama viewer KrPano is able to show any equirectangular panorama as a planet. Even simpler than doing it in photoshop. 

Take a look at Panogio.com where I tried it. Just click on a spherical panorama, as for example one of my favorites http://www.panogio.com/spain/309022142 , and then on the link &quot;little planet&quot; below it.</description>
		<content:encoded><![CDATA[<p>The flash panorama viewer KrPano is able to show any equirectangular panorama as a planet. Even simpler than doing it in photoshop. </p>
<p>Take a look at Panogio.com where I tried it. Just click on a spherical panorama, as for example one of my favorites <a href="http://www.panogio.com/spain/309022142" rel="nofollow">http://www.panogio.com/spain/309022142</a> , and then on the link &#8220;little planet&#8221; below it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Armstrong</title>
		<link>http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/#comment-2780</link>
		<dc:creator>Jared Armstrong</dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1895#comment-2780</guid>
		<description>I&#039;ve made one. It was so fun! 
http://jaredarm.deviantart.com/art/Little-Planet-I-126186626
I much prefer PTgui than the photoshop method. Photoshop somehow gets it wrong... The trees, in mine, for example, when done with photoshop, got stretched and distorted.
Thank you so much for this tutorial!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made one. It was so fun!<br />
<a href="http://jaredarm.deviantart.com/art/Little-Planet-I-126186626" rel="nofollow">http://jaredarm.deviantart.com/art/Little-Planet-I-126186626</a><br />
I much prefer PTgui than the photoshop method. Photoshop somehow gets it wrong&#8230; The trees, in mine, for example, when done with photoshop, got stretched and distorted.<br />
Thank you so much for this tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subash</title>
		<link>http://www.smashandpeas.com/be-a-photography-god-creating-stereographic-planets/#comment-1673</link>
		<dc:creator>Subash</dc:creator>
		<pubDate>Wed, 13 May 2009 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smashandpeas.com/?p=1895#comment-1673</guid>
		<description>you sure can make the planet....... I did it with my own picture with photoshop. One thing confuses me though. When I did it without cropping the pic PS actually made a planet with a white background. When I cropped it the picture remained a square with no circular planet. Wonder why....?</description>
		<content:encoded><![CDATA[<p>you sure can make the planet&#8230;&#8230;. I did it with my own picture with photoshop. One thing confuses me though. When I did it without cropping the pic PS actually made a planet with a white background. When I cropped it the picture remained a square with no circular planet. Wonder why&#8230;.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
